Name: ZOPO ZP300 Field MTK6575 1GHz Android 4.0 Dual SIM 4.5-inch IPS Capacitive Screen 3G Smartphone with WiFi GPS (Black)
Serial number: 1369878
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black
Net weight: 139g ( 0.31lb. )
Gross weight: 450g ( 0.99lb. )
Product size: 13.20cm x 6.90cm x 1.20cm (5.20in x 2.72in x 0.47in)
Packing size: 14.10cm x 8.20cm x 6.90cm (5.56in x 3.23in x 2.72in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
Powered by MTK6575 1GHz CPU and running on Android 4.0 OS, the ZOPO ZP300 Field cell phone gives you access to a wide range of applications. 4.5-inch IPS capacitive touchscreen features an impressive viewing range and boasts a HD resolution of 1280*720. The smartphone supports WiFi and Bluetooth for data transmission and has dual camera for taking pictures and video chat. Besides, it also support GPS navigation to help guide your journey. With high quality and stylish design, it is a good 3G smartphone for your choice.
| Basic Functions |
| Brand | ZOPO |
| Model | ZP300 Field |
| Color | Black |
| Mobile Phone Type | Bar style |
| Operating System | Android 4.0 |
| Product Category | 3G smart phone |
| CPU | MTK6575, Cortex A9, 1.0GHz |
| GPU | Power SGX531 |
| RAM | 1GB |
| ROM | 4GB |
| Expansion Memory | Support TF card up to 64GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby |
| Network Connection |
| Network System | WCDMA/GSM |
| Frequency Band |
2G: GSM850/900/1800/1900MHz; 3G: WCDMA850/2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display Screen |
| Screen Size | 4.5 inch |
| Screen Type | Capacitive 5-point touch screen |
| Screen Resolution | 1280?*720 pixels |
| Screen Material | TFT IPS screen |
| Screen Color | 16000K colors |
| Visible Angle | 178 degree |
| G-sensor | Support |
| Camera |
| Rear Camera | Support |
| Rear Camera Pixel | 5.0 million pixels |
| LED Flashlight | Support |
| Auto Focus | Support |
| Front Camera | Support |
| Front Camera Pixel | 2.0 million pixels |
|
Data Transfer |
| GPS Navigation | Support built-in GPS navigation, and support A-GPS |
| Wi-Fi | Support, IEEE802.11n/b/g |
| Bluetooth | Support Bluetooth 2.0 |
| USB | Support USB 2.0 high speed data transmission |
|
Amusement Functions |
| Java | Support |
| E-book | Support TXT/CHM/DOC/HTML formats |
| FM Radio | Support, an earphone is needed. |
| Sound Recorder | Support, built-in microphone for long time recording |
| Game | Support |
| Audio Format | MP3/WAV/AMR/AWB |
| Video Format | 3GP/MPEG4 |
| Image Format | JPEG/BMP/GIF/PNG |
| SNS Service | Support, such as Facebook, Twitter, etc |
| Ringtone | Polyphonic/MP3 |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Android Market | Support |
| Browser | Support |
| UC Browser | Support |
| Clock | Support |
| Alarm | Support |
| Notes | Support |
| Calendar | Support |
| Calculator | Support |
| Flash Player | Support |
| Maps | Support |
| Support | |
| Gmail | Support |
|
Others |
| Battery Type | 3.7V 1750mAh rechargeable Li-ion battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support, a 3,5mm stereo wired earphone with built-in MIC |
| Support Languages | English, German, French, Italian, Spanish, Portuguese, Dutch, Hindi, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Persian, Thai, Simplified Chinese, Traditional Chinese |
1 * 3.5mm Earphone
1 * Rechargeable Battery
1 * USB Cable
1 * Power Adapter
1 * User Manual
Go to homepage


BookMark


















USD 209.99


















