Name: ThL W7 Phablet Android 4.0 MTK6577 Dual-Core 1GB/4GB GPS 3.2MP Front-camera 5.7-inch HD IPS Screen 3G Smartphone (White)
Serial number: 1389711
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,3G Cell Phones ,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: White
Net weight: 225g ( 0.50lb. )
Gross weight: 500g ( 1.10lb. )
Product size: 15.80cm x 8.30cm x 1.00cm (6.23in x 3.27in x 0.39in)
Packing size: 18.00cm x 10.00cm x 5.00cm (7.09in x 3.94in x 1.97in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The ThL W7 Phablet adopts Android 4.0 OS, and is powered by MTK6577 Cortex-A9 dual-core 1.0GHz CPU and 1GB RAM to ensure its running more stably and smoothly. It supports dual SIM card dual standby, and is fully compatible with worldwide quad-band GSM and WCDMA 3G networks for calling.
5.7-inch HD IPS screen with full viewing angle will bring you an exquisite visual feast. It supports WiFi and WCDMA 3G networks for surfing internet, and also supports Bluetooth and USB for data transmission. It has a built-in GPS chip for effortless navigation. Besides, it has a 3.2MP front camera and 8.0MP back camera for taking photos/videos and online video chat.
With high performance and complete functions, it is really an attractive 3G smartphone for choice.
| Basic Functions |
| Product Type | 3G smartphone |
| Brand | ThL |
| Model | W7 |
| Color | White |
| Shell Material | Plastic |
| Mobile Phone Style | Bar style |
| Operating System | Android 4.0 |
| CPU | MTK6577 Cortex-A9 dual-core 1.0GHz |
| RAM | 1GB |
| ROM | 4GB |
| Expansion Memory | Support micro SD/TF card up to 32GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby |
| Screen |
| Screen Size | 5.7-inch |
| Screen Type | IPS, capacitive 5-point touch screen |
| Resolution | 1280*720 (HD) pixels |
| Screen Color | 16000K colors |
| G-sensor | Support |
| Light Sensor | Support |
|
Network |
| Network System | WCDMA/GSM |
| Frequency Band |
2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
|
Data Transfer |
| GPS Navigation | Support built-in GPS chip for navigation, and also support A-GPS |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | Support Bluetooth V2.0 |
| USB | Support USB 2.0 high speed data transmission |
|
Main Applications |
| Camera | Dual camera, 3.2 million pixels front camera, 8.0 million pixels back camera with auto focus and flashlight, up to 3264×2448 pixels resolution |
| Audio Format | Support MP3/WAV/AMR/AWB |
| Video Format | Support 3GP/MPEG4 |
| Image Format | Support JPEG/BMP/GIF/PNG |
| E-book Format | Support TXT/CHM/DOC/HTML |
| Ringtones Type | Support Polyphonic/MP3 |
| Sound Recorder | Support, built-in microphone for long time sound recording |
| Java | NO |
| FM Radio | Support, a 3.5mm earphones needed |
| TV | NO |
| Game | Support |
| SNS Service | Support, such as Facebook, Twitter, etc |
| Android Market | Support |
| Other Applications | Browser, UC browser, Clock, Alarm, Calendar, Calculator, File Manager, Gallery, Latitude, iReader, Flash player, Super compass, Torch, Maps, Email, Gmail, etc |
|
Others |
| Phonebook | 500 |
| Message | Support SMS/MMS |
| Speaker | Support, built-in speaker |
| Microphone | Support, built-in microphone |
| Battery Type | 3.7V 2300mAh rechargeable Li-ion battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| OSD Language | English, German, French, Italian, Spanish, Portuguese, Dutch, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese |
1 * Rechargeable Battery
1 * USB Cable
1 * Power Adapter
1 * User Manual
Go to homepage


BookMark















USD 247.99















