Name: ThL V7 Android 2.3 Dual SIM Dual-Band 4.0-inch Capacitive Touchscreen 3G Smart Phone with WiFi GPS Dual-camera (White)
Serial number: 1363716
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,3G Cell Phones ,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: White
Net weight: 170g ( 0.37lb. )
Gross weight: 420g ( 0.93lb. )
Product size: 13.00cm x 6.50cm x 1.20cm (5.12in x 2.56in x 0.47in)
Packing size: 16.70cm x 9.70cm x 5.50cm (6.58in x 3.82in x 2.17in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
Description
The ThL V7 cell phone adopts Android 2.3 OS, and support dual-band GSM and WCDMA 3G network system. It is designed with 4.0-inch capacitive multi-touch screen to make you play games and browse websites more smoothly. Besides, it supports wireless internet and GPS navigation, and has dual camera for taking videos and video chat. With high performance and complete functions, it is a good 3G smart phone for choice.
| Basic Functions |
| Model | ThL V7 |
| Color | White |
| Mobile Phone Type | Bar style |
| Operating System | Android 2.3 |
| Product Category | 3G smart phone |
| CPU Model | MTK6573 |
| CPU Frequency | 650MHz |
| RAM | 512MB |
| ROM | 512MB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby |
| Network Connection |
| Network System | WCDMA/GSM |
| Frequency Band |
2G: GSM 900/1800MHz 3G: WCDMA 850/2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display Screen |
| Screen | Capacitive multi-touch screen |
| Screen Size | 4.0 inch |
| Screen Resolution | WVGA 480*800 pixels |
| Screen Material | TFT-LCD |
| G-sensor | Support |
| Storage |
| Built-in Memory | 512MB |
| External Memory | Support micro SD/TF card up to 32GB |
| Camera |
| Rear Camera | Support |
| Rear Camera Pixel | 5.0 million pixels |
| Flashlight | Support |
| Auto Focus | Support |
| Front Camera | Support |
| Front Camera Pixel | 0.3 million pixels |
|
Data Transfer |
| GPS Navigation | Support GPS navigation with built-in GPS chip, and support A-GPS |
| Wi-Fi | Support, IEEE802.11b/g |
| Bluetooth | Support |
| USB | Supoprt USB 2.0 high speed data transmission |
|
Amusement Functions |
| Java | Support |
| E-book | Support TXT format |
| FM Radio | Support |
| Sound Recorder | Support, built-in microphone for long time recording |
| Game | Support, such as Angry Birds, Fruit Ninja, etc |
| Audio Format | Support MP3, AMR, MIDI, WAV, etc |
| Video Format | Support RMVB, 3GP, MPEG-4, AVI, etc |
| Image Format | Support JPG, BMP, PNG, GIF |
| SNS Service | Support, such as Facebook, Twitter, etc |
| Ringtone | Suport polyphonic/MP3/MIDI |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Android Market | Support |
| UC Browser | Support |
| Clock | Support |
| Alarm | Support |
| Notes | Support |
| Calendar | Support |
| Calculator | Support |
| Mobile QQ | Support |
| MSN | Support |
| Support | |
| Gmail | Support |
| Maps | Support |
|
Others |
| Battery | 3.7V 1650mAh rechargeable lithium battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support, a 3.5mm wired stereo earphone with built-in MIC |
| Support Languages | English, Simplified Chinese, Traditional Chinese, etc |
| Attachments Included | Power charger, 1650mAh rechargeable lithium battery, 3.5mm earphones, USB cable, user manual |
1 * Wired Stereo Earphones with Built-in MIC
2 * Rechargeable Battery
1 * USB Cable
1 * Power Adapter
1 * User Manual
Go to homepage


BookMark














USD 208.17













