Name: JIAYU G2 Android 4.0 MTK6577 Dual-Core 1GB/4GB 4.0-inch IPS Screen 3G Smartphone with GPS Dual-camera (Black)
Serial number: 1390042
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,3G Cell Phones ,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black
Net weight: 139g ( 0.31lb. )
Gross weight: 489g ( 1.08lb. )
Product size: 12.40cm x 6.30cm x 1.06cm (4.89in x 2.48in x 0.42in)
Packing size: 18.10cm x 10.00cm x 5.10cm (7.13in x 3.94in x 2.01in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The JIAYU G2 is an attractive 3G smartphone with high performance and stylish design. It adopts Android 4.0 OS, and is powered by MTK6577 Cortex-A9 dual-core 1.0GHz CPU and 1GB RAM to ensure its running more stably. It supports dual SIM card dual standby, and is fully compatible with worldwide quad-band GSM and WCDMA 3G networks for making phone calls.
4.0-inch IPS screen with capacitive 5-point touch design will bring your visual enjoyment and operation more conveniently. It supports WiFi and WCDMA 3G networks for surfing internet, and also supports Bluetooth and USB for data transmission. It has a built-in GPS chip for effortless navigation. Besides, it has dual camera for taking photos/videos and online video chat.
Basic Parameters |
Product Category | 3G smart phone |
Brand | JIAYU |
Model | JY-G2 |
Color | Black |
Shell Material | Plastic |
Mobile Phone Style | Bar style |
Operating System | Android 4.0 |
CPU | MTK6577 Cortex-A9 dual core 1.0GHz |
RAM | 1GB |
ROM | 4GB |
Expansion Memory | Support micro SD/TF card up to 32GB |
Keyboard Type | Virtual keyboard |
Input Mode | Handwritten and keyboard input |
SIM Card | Dual SIM card dual standby |
Screen |
Screen Size | 4.0 inch |
Screen Type | IPS, capacitive 5-point touch screen |
Resolution | 800*480pixels |
Screen Color | 16000K colors |
G-sensor | Support |
Light Sensor | Support |
Network |
Network System | WCDMA/GSM |
Frequency Band |
2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Network Connection | 3G, WiFi, GPRS, WAP |
Data Transfer |
GPS Navigation | Support built-in GPS chip for navigation, and also support A-GPS |
Wi-Fi | Support, IEEE802.11b/g |
Bluetooth | Support Bluetooth 2.0 |
USB | Support USB 2.0 high speed data transmission |
Main Applications |
Camera |
Dual camera, 0.3 million pixels front camera, 8.0 million pixels back camera with flashlight and auto focus, up to 3264 x 2448 pixels; Support 1080P video record |
Audio Format | Support MP3/WAV/AMR/AWB |
Video Format | Support 3GP/MPEG4 |
Image Format | Support JPEG/BMP/GIF/PNG |
E-Book Format | Support TXT/CHM/DOC/HTML |
Ringtones Type | Support Polyphonic/MP3 |
Sound Recorder | Support, built-in microphone for long time audio recording |
Java | No |
FM Radio | Support, a 3.5mm earphones is needed |
Mobile TV | No |
Game | Support |
SNS Service | Support, such as Facebook, Twitter, etc |
Other Applications | Android market, Browser, Clock, Alarm, Calendar, Calculator, Compass, Gallery, Latitude, iReader, Document To Go, Flash player, Torch, Maps, Email, Gmail, etc |
Others |
Phonebook | 500 |
Message | Support SMS/MMS |
Speaker | Support, built-in speaker |
Microphone | Support, built-in microphone |
Battery Type | 3.7V 2050mAh rechargeable Li-ion battery |
Talk Time | Up to 4 hours |
Standby Time | Up to 200 hours |
OSD Language | English, German, Italian, French, Spanish, Portuguese, Dutch, Persian, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Hindi, Thai, Simplified Chinese, Traditional Chinese, etc. |
1 * Rechargeable Battery
1 * USB Cable
1 * Power Adapter
1 * User Manual