Name: i9220 Android 2.3 Dual SIM Quadband 5.0-inch Capacitive Screen 3G Smartphone with WiFi GPS Bluetooth Dual-camera (Black)
Serial number: 1367398
Respective classification: Dual Sim Card Cell Phones,WiFi Cell Phones,3G Cell Phones ,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black
Net weight: 197g ( 0.43lb. )
Gross weight: 484g ( 1.07lb. )
Product size: 14.60cm x 8.00cm x 1.20cm (5.75in x 3.15in x 0.47in)
Packing size: 18.80cm x 11.40cm x 5.70cm (7.41in x 4.49in x 2.25in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The i9200 Android cell phone adopts Android 2.3 OS and supports dual SIM card dual standby. It is fully compatible with worldwide quad-band GSM and WCDMA 3G networks for calling. It supports WiFi and Bluetooth for data transmission. Besides, it supports GPS navigation and has dual-camera for taking pictures and video chat. With high performance and stylish design, it is a good 3G smart phone for choice.
| Basic Functions |
| Model | i9220 |
| Color | Black |
| Mobile Phone Type | Bar style |
| Operating System | Android 2.3 |
| Product Category | 3G smart phone |
| CPU | MTK6573, 650MHz+350MHz |
| RAM | 256MB |
| ROM | 256GB |
| Expansion Memory | Support TF card up to 16GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby |
| Network Connection |
| Network System | WCDMA/GSM |
| Frequency Band |
2G: GSM850/900/1800/1900MHz; 3G: WCDMA2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display Screen |
| Screen | Capacitive multi-touch screen |
| Screen Size | 5.0 inch |
| Screen Resolution | 480 * 800 pixels |
| Screen Material | TFT |
| Screen Color | 2600K Colors |
| G-sensor | Support |
| Camera |
| Rear Camera | Support |
| Rear Camera Pixel | 8.0 million pixels |
| Flashlight | Support |
| Front Camera | Support |
| Front Camera Pixel | 0.3 million pixels |
|
Data Transfer |
| GPS Navigation | Support built-in GPS navigation, and support A-GPS |
| Wi-Fi | Support, IEEE802.11b/g |
| Bluetooth | Support Bluetooth 2.0 |
| USB | Support USB 2.0 high speed data transmission |
|
Amusement Functions |
| Java | No |
| E-book | Support TXT/CHM/DOC/HTML formats |
| FM Radio | Support, a 3.5mm earphone is needed |
| Sound Recorder | Support, built-in microphone for long time recording |
| Game | Support |
| Audio Format | MP3/WAV/AMR/AWB |
| Video Format | 3GP/MPEG4 |
| Image Format | JPEG/BMP/GIF/PNG |
| SNS Service | Support, such as Facebook, Twitter, Skype, etc |
| Ringtone | Polyphonic/MP3 |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Android Market | Support |
| Browser | Support |
| Clock | Support |
| Alarm | Support |
| Calculator | Support |
| Calendar | Support |
| Notes | Support |
| Gallery | Support |
| Flash Player | Support |
| Support | |
| Gmail | Support |
|
Others |
| Battery Type | 3.7V 2800mAh rechargeable lithium battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support |
| Support Languages | English, German, French, Italian, Spanish, Portuguese, Dutch, Persian, Polish, Swedish, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese |
2 * Rechargeable Battery
1 * Power Adapter
1 * USB Cable
1 * 3.5mm Earphone
1 * English User Manual
Go to homepage


BookMark











USD 151.10












