Name: HUAWEI C8812 Qualcomm MSM7627A 1GHz Android 4.0 4.0-inch Capacitive Screen CDMA2000 3G Smartphone with WiFi GPS
Serial number: 1368277
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black
Net weight: 135g ( 0.30lb. )
Gross weight: 450g ( 0.99lb. )
Product size: 12.23cm x 6.20cm x 1.30cm (4.82in x 2.44in x 0.51in)
Packing size: 13.50cm x 7.60cm x 5.00cm (5.32in x 2.99in x 1.97in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The HUAWEI C8812 cell phone is equipped with Qualcomm MSM7627A 1GHz CPU, and Android 4.0 OS to make its running more stably. It supports CDMA EVDO 2G and CDMA2000 3G networks for calling. It supports WiFi and Bluetooth for data transmission, and supports GPS navigation. Besides, it has dual camera for taking pictures and video chat. With stylish design and high performance, it is a wonderful CDMA2000 3G smart phone for choice.
| Basic Functions |
| Brand | HUAWEI |
| Model | C8812 |
| Color | Black |
| Mobile Phone Type | Bar style |
| Operating System | Android 4.0 |
| Product Category | CDMA2000 3G smart phone |
| CPU | Qualcomm MSM7627A, 1.0GHz |
| RAM | 512MB |
| ROM | 4GB |
| Expansion Memory | Support TF card up to 32GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Single SIM card single standby |
| Network Connection |
| Network System | CDMA |
| Frequency Band |
2G: CDMA EVDO 800/1900MHz 3G: CDMA 2000MHz |
| Network Connection | WiFi, GPRS, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display Screen |
| Screen Size | 4.0 inch |
| Screen Type | Capacitive multi-touch screen |
| Screen Resolution | 480*800 pixels |
| Screen Material | TFT |
| Screen Color | 16000K colors |
| G-sensor | Support |
| Camera |
| Rear Camera | Support |
| Rear Camera Pixel | 3.2 million pixels |
| Flashlight | Support |
| Front Camera | Support |
| Front Camera Pixel | 0.3 million pixels |
|
Data Transfer |
| GPS Navigation | Support built-in GPS navigation, and support A-GPS |
| Wi-Fi | Support, IEEE802.11n/b/g |
| Bluetooth | Support Bluetooth 2.0 |
| USB | Support USB 2.0 high speed data transmission |
|
Amusement Functions |
| Java | No |
| E-book | Support TXT/CHM/DOC/HTML formats |
| FM Radio | Support, an earphone is needed. |
| Sound Recorder | Support, built-in microphone for long time recording |
| Game | Support |
| Audio Format | MP3/WAV/AMR/AWB |
| Video Format | 3GP/MPEG4 |
| Image Format | JPEG/BMP/GIF/PNG |
| SNS Service | Support, such as Facebook, Twitter, etc |
| Ringtone | Polyphonic/MP3 |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Android Market | Support |
| Browser | Support |
| Clock | Support |
| Alarm | Support |
| Notes | Support |
| Calendar | Support |
| Calculator | Support |
| Maps | Support |
| Support | |
| Gmail | Support |
|
Others |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support, a 3,5mm stereo wired earphone with built-in MIC |
| Battery Type | Rechargeable 3.7V 1500mAh rechargeable battery |
| Support Languages | English, Chinese |
1 * 3.5mm Earphone
1 * Rechargeable Battery
1 * USB Cable
1 * Power Adapter
1 * User Manual
Go to homepage


BookMark



















USD 131.65



















