Name: BEDOVE X12 Android 4.0 MTK6577 Dual-Core 512MB/2GB 4.0-inch Capacitive Screen 3G Smartphone with WiFi GPS (Black+Golden)
Serial number: 1390153
Respective classification: Dual Sim Card Cell Phones,WiFi Cell Phones,3G Cell Phones ,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black+Golden
Net weight: 122g ( 0.27lb. )
Gross weight: 377g ( 0.83lb. )
Product size: 12.40cm x 6.20cm x 1.10cm (4.89in x 2.44in x 0.43in)
Packing size: 16.80cm x 9.10cm x 6.80cm (6.62in x 3.59in x 2.68in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The BEDOVE X12 smartphone is powered by MTK6577 Cortex-A9 dual-core 1.0GHz CPU and 512MB RAM, and equipped with Android 4.0 OS to make its running more stably and smoothly. It supports dual SIM card dual standby, and is fully compatible with worldwide quad-band GSM and WCDMA 3G networks for calling. It supports WiFi and Bluetooth for data transmission, and has dual camera for taking photos and online video chat. Besides, it has a built-in GPS chip for navigation to make you not get lost when going out. With stylish appearance and high quality, it is a good 3G smartphone for choice.
| Basic Parameters |
| Product Category | 3G Smartphone |
| Brand | BEDOVE |
| Model | X12 |
| Color | Black+Golden |
| Shell Material | Plastic |
| Mobile Phone Style | Bar style |
| Operating System | Android 4.0 |
| CPU | MTK6577 Cortex-A9 dual core 1.0GHz |
| RAM | 512MB |
| ROM | 2GB |
| Expansion Memory | Support micro SD/TF card up to 16GB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwritten and keyboard input |
| SIM Card | Dual SIM card dual standby |
| Screen |
| Screen Size | 4.0 inch |
| Screen Type | TFT, capacitive 5-point touch screen |
| Resolution | 854*480 pixels |
| Screen Color | 260K colors |
| G-sensor | Support |
|
Network |
| Network System | WCDMA/GSM |
| Frequency Band |
2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
| Network Connection | 3G, WiFi, GPRS, WAP |
|
Data Transfer |
| GPS Navigation | Support built-in GPS navigation, and also support A-GPS |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | Support Bluetooth 2.0 |
| USB | Support USB 2.0 high speed data transmission |
|
Main Applications |
| Camera | Dual camera, 0.3 million pixels front camera, 8.0 million pixels back camera with flashlight and auto focus, up to 3264×2448 pixels resolution |
| Audio Format | MP3/WAV/AMR/AWB |
| Video Format | 3GP/MPEG4 |
| Image Format | JPEG/BMP/GIF/PNG |
| E-Book Format | TXT/CHM/DOC/HTML |
| Ringtones Type | Polyphonic/MP3 |
| Sound Recorder | Support, built-in microphone for long time recording |
| Java | No |
| FM Radio | Support, a 3.5mm earphones is needed |
| Mobile TV | No |
| Game | Support |
| SNS Service | Support, such as Facebook, Twitter, eBuddy, etc |
| Other Applications | Android market, Browser, UC browser, Clock, Calendar, Calculator, iReader, File manager, Email, Gmail, etc |
|
Others |
| Phonebook | 500 |
| Message | Support SMS/MMS |
| Speaker | Support, built-in speaker |
| Microphone | Support, built-in microphone |
| Battery Type | 3.7V 1750mAh rechargeable Li-ion battery |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| OSD Language | English, German, French, Italian, Spanish, Portuguese, Dutch, Indonesian, Malay, Vietnamese, Turkish, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese, etc. |
2 * Rechargeable Battery
1 * Power Adapter
1 * USB Cable
1 * 3.5mm Earphone
1 * User Manual
Go to homepage


BookMark






















USD 147.99



















